Knuckle Duster
A metal guard worn over the fingers to protect the fist and cause additional damage.
-more-
-less-
(select quality for weapon stats and cost)
A leather wrap holding a soft metal bar that covers the knuckles and somewhat impedes manual dexterity.
Damage: | Str+6 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | .8 lbs |
Utility Positions: | .5 |
Availability: | 3 |
Cost: | 14 |
Ringed guards, gloves, or gauntlets with a steel bar over the knuckles that somewhat hinder manual dexterity.
Damage: | Str+7 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | .6 lbs |
Utility Positions: | .5 |
Availability: | 4 |
Cost: | 34 |
Leather gloves or gauntlets inset with blue steel plates over the knuckles that does not hinder manual dexterity.
Damage: | Str+8 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | .4 lbs |
Utility Positions: | .5 |
Availability: | 4 |
Cost: | 83 |
Cestus
A weapon with damage causing projections over the knuckles.
-more-
-less-
(select quality for weapon stats and cost)
A leather wrap holding a soft metal spikes that covers the knuckles and somewhat impedes manual dexterity.
Damage: | Str+9 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 1 lb |
Utility Positions: | .5 |
Availability: | 3 |
Cost: | 22 |
Gloves or gauntlets with a steel blade projecting from the knuckles, somewhat hindering manual dexterity.
Damage: | Str+9 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 1.5 lbs |
Utility Positions: | .5 |
Availability: | 4 |
Cost: | 54 |
Leather gloves or gauntlets with blue steel claws emerging from the knuckles that does not hinder manual dexterity.
Damage: | Str+10 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Slashing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 2 lbs |
Utility Positions: | .5 |
Availability: | 4 |
Cost: | 131 |
Dagger
A short, double-edged blade intended for combat or field dressing a hunted animal.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge well, but weather poorly rusting quickly and becoming brittle.
Damage: | Str+8 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 1.3 lbs |
Utility Positions: | .5 |
Availability: | 2 |
Cost: | 10 |
Composed of steel, these blades hold an edge well, require little maintenance, and weather well.
Damage: | Str+8 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | 5 yards |
Reach: | Melee |
Size: | Tiny |
Weight: | 1 lb |
Utility Positions: | .5 |
Availability: | 3 |
Cost: | 24 |
Composed of blue steel, these blades are sturdy, hold an edge well, and require little maintenance.
Damage: | Str+9 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | 5 yards |
Reach: | Melee |
Size: | Tiny |
Weight: | 1 lb |
Utility Positions: | .5 |
Availability: | 4 |
Cost: | 60 |
Sap
A short, concealable, and weighted device that is used to make a bludgeoning attack.
-more-
-less-
(select quality for weapon stats and cost)
Little more than a heavy stone wrapped a cloth, it’s slightly more elegant than hitting someone with a rock.
Damage: | Str+5 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 1.5 lbs |
Utility Positions: | .5 |
Availability: | 1 |
Cost: | 3 |
A rounded chunk of iron in a leather pouch, typically tied shut with a loop for the wrist.
Damage: | Str+5 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 2 lbs |
Utility Positions: | .5 |
Availability: | 2 |
Cost: | 7 |
A pouch of rounded steel spheres sewed into a black leather pouch with an adjustable wrist loop.
Damage: | Str+6 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Tiny |
Weight: | 1.5 lbs |
Utility Positions: | .5 |
Availability: | 3 |
Cost: | 18 |
Arming Sword
These swords have a blade about two feet long with a hilt bound in leather.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge well, but weather poorly rusting quickly and becoming brittle.
Damage: | Str+17 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 4 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 22 |
Composed of steel, these blades hold an edge well, require little maintenance, and weather well.
Damage: | Str+17 |
Speed Factor: | 3 |
Damage Type: | Impact |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 3.5 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 54 |
Composed of blue steel, these blades are sturdy, hold an edge well, and require little maintenance.
Damage: | Str+19 |
Speed Factor: | 3 |
Damage Type: | Impact |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 3 lb |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 131 |
Battle Glove
A combination of forearm protection and damaging projections over the knuckles.
-more-
-less-
(select quality for weapon stats and cost)
A leather wrap holding soft metal spikes over the knuckles, with attached plates strapped to the forearms.
Damage: | Str+10 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 7 lb |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 34 |
Extended gauntlets with steel plates up the forearm and a blade projecting from the knuckles.
Damage: | Str+10 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 8.5 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 83 |
Extended gauntlets with blue steel plates running up the forearms and claws emerging from the knuckles.
Damage: | Str+11 |
Speed Factor: | 4 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Small |
Weight: | 8 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 202 |
Blade Whip
A long flexible strip of leather or rawhide with a bladed dart affixed to the end.
-more-
-less-
(select quality for weapon stats and cost)
Double plaited strip leather with a handle with a short steel dart affixed to the end that weathers well.
Damage: | 26 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-3 |
Modifier: | -2 |
Range: | N/A |
Reach: | +1 yard |
Size: | Small |
Weight: | 2 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 9 |
A four-seam plaited hide leather with a handle, wrist loop, and a short double-edged blade affixed to the end.
Damage: | 26 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Small |
Weight: | 2.6 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 22 |
An overlayed eight seam plaited hide leather with a handle, wrist loop, and blue steel double-edged blade.
Damage: | 26 |
Speed Factor: | 3 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Small |
Weight: | 2 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 54 |
Battle Axe
A thick, wedge-shaped head ground to a sharp edge on a long haft.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron with a wooden handle, these are weighted poorly, prone to rusting and lose their edge easily.
Damage: | Str+19 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 12 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 36 |
Composed of steel, the head holds an edge well, and is affixed to a wooden haft wrapped in leather.
Damage: | Str+19 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-4 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 9 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 88 |
A head and haft composed of blue steel, the head holds an edge well and requires little maintenance.
Damage: | Str+21 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-4 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 8.5 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 214 |
Battle Sword
A straight blade three and a half feet in length with a leather-bound hilt.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge well, but weathers poorly rusting quickly and becoming brittle.
Damage: | Str+20 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 6 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 35 |
Composed of steel, these blades hold an edge well, require little maintenance, and weather well.
Damage: | Str+20 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 5.5 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 85 |
Composed of blue steel, these blades are sturdy, hold an edge well, and require little maintenance.
Damage: | Str+22 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 5 lb |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 208 |
Bastard Sword
A straight blade four and a half feet in length with a leather-bound hilt.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge well, but weathers poorly rusting quickly and becoming brittle.
Damage: | Str+21 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1 |
Modifier: | -4 |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 7 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 42 |
Composed of steel, these blades hold an edge well, require little maintenance, and weather well.
Damage: | Str+22 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | -2 |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 6.5 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 102 |
Composed of blue steel, these blades are sturdy, hold an edge well, and require little maintenance.
Damage: | Str+23 |
Speed Factor: | 3 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | -2 |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 6 lb |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 250 |
Military Flail
A short haft lashed to a 1-3 spiked striking heads by a length of rope, chain, etc.
-more-
-less-
(select quality for weapon stats and cost)
A short haft of hardwood connected to a spiked iron head(s) wood with a rope or braided strip of leather.
Damage: | Str+13 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 8 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 29 |
A carved haft of hardwood wrapped in leather and connected to a steel spiked head(s) with a chain.
Damage: | Str+13 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 9 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 71 |
A carved haft of steel wrapped in leather connected to a blue steel striking head(s) by a length of chain.
Damage: | Str+14 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 9.5 lb |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 173 |
Rapier
A light and narrow, two-edged pointed blade with a large pommel to protect the hand.
-more-
-less-
(select quality for weapon stats and cost)
Composed of steel, these blades hold an edge well and have a plain cupped pommel at the hilt.
Damage: | Str+12 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 2 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 80 |
Composed of steel, these blades hold an edge well and have an elaborately decorative cupped pommel.
Damage: | Str+12 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 2 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 195 |
Composed of blue steel, these blades hold an edge well and have an individually decorative cupped pommel.
Damage: | Str+14 |
Speed Factor: | 3 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 2 lb |
Utility Positions: | 1 |
Availability: | 5 |
Cost: | 476 |
Morningstar
A heavy metal striking head adorned with long spikes and affixed to a midlength haft.
-more-
-less-
(select quality for weapon stats and cost)
A rectangular head composed of iron and inset with spikes, affixed to a wooden haft, that weathers poorly.
Damage: | Str+14 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 14.5 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 25 |
A spiked cylindrical striking head composed of steel on a hardwood haft wrapped in leather to weather well.
Damage: | Str+14 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 13 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 61 |
The decorative spiked head and haft are composed of blue steel, requiring little maintenance, and weathers well.
Damage: | Str+15 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 12 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 149 |
Scimitar
A short blade curving back and broadening near the point, with a leather-bound hilt.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge well, but weathers poorly rusting quickly and becoming brittle.
Damage: | Str+21 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 5.5 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 76 |
Composed of steel, these blades hold an edge well, require little maintenance, and weather well.
Damage: | Str+22 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 5 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 161 |
Composed of blue steel, these blades are sturdy, hold an edge well, and require little maintenance.
Damage: | Str+23 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Medium |
Weight: | 4.5 lb |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 393 |
Warhammer
A heavy, weighted mallet with two flattened heads on a midlength haft.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, the striking head is poorly weighted and doesn’t weather well, rusting easily.
Damage: | Str+14 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | -2 |
Range: | 5 yards |
Reach: | Melee |
Size: | Medium |
Weight: | 10 lbs |
Utility Positions: | 1 |
Availability: | 2 |
Cost: | 33 |
Composed of steel attached to a hardwood haft, the striking head is balanced to be swung or thrown.
Damage: | Str+14 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | 5 yards |
Reach: | Melee |
Size: | Medium |
Weight: | 12 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 81 |
Composed of blue steel on a steel haft, the head is well balanced and requires little maintenance.
Damage: | Str+16 |
Speed Factor: | 2 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | 5 yards |
Reach: | Melee |
Size: | Medium |
Weight: | 11 lbs |
Utility Positions: | 1 |
Availability: | 4 |
Cost: | 196 |
Broadsword
A heavy, double-edged straight-bladed sword that is five and a half feet long.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge, but are not well-balanced and rust quickly and becoming brittle.
Damage: | Str+24 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1 |
Modifier: | -4 |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 10 lbs |
Utility Positions: | 2 |
Availability: | 3 |
Cost: | 90 |
Composed of steel, these blades hold an edge, are well balanced, and require little maintenance.
Damage: | Str+24 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | -4 |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 9 lbs |
Utility Positions: | 2 |
Availability: | 3 |
Cost: | 220 |
Composed of blue steel, these blades are extremely well balanced, hold an edge, and require little maintenance.
Damage: | Str+25 |
Speed Factor: | 2 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | -2 |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 8.5 lb |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 536 |
Great Axe
A huge, wedge-shaped cutting head ground to a sharp edge on a long haft.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron with a wooden handle, these are weighted poorly, prone to rusting, and lose their edge easily.
Damage: | Str+23 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-4 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 14 lbs |
Utility Positions: | 2 |
Availability: | 2 |
Cost: | 71 |
Composed of steel, the head holds an edge well, and is affixed to a wooden haft wrapped in leather.
Damage: | Str+23 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-4 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 12 lbs |
Utility Positions: | 2 |
Availability: | 3 |
Cost: | 173 |
A head and haft composed of blue steel, the head holds an edge well and requires little maintenance.
Damage: | Str+25 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Clefting |
Critical Range: | 1-4 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 11 lbs |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 423 |
Great Sword
A six-foot-long two-edged blade that is three inches wide at the base, and tapers to a point.
-more-
-less-
(select quality for weapon stats and cost)
Composed of iron, these blades hold an edge, but are not well balanced and rust quickly, becoming brittle.
Damage: | Str+26 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1 |
Modifier: | -2 |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 9 lbs |
Utility Positions: | 2 |
Availability: | 3 |
Cost: | 64 |
Composed of steel, these blades hold an edge, are well balanced, and require little maintenance.
Damage: | Str+26 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 8 lbs |
Utility Positions: | 2 |
Availability: | 3 |
Cost: | 156 |
Composed of blue steel, these blades are extremely well balanced, holds an edge, and require little maintenance.
Damage: | Str+28 |
Speed Factor: | 1 |
Damage Type: | Impact |
Damage Class: | Slashing |
Critical Range: | 1-2 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 7.5 lb |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 381 |
War Flail
A twenty-pound striking head connected to a midlength haft by a length of rope or chain.
-more-
-less-
(select quality for weapon stats and cost)
A midlength haft of hardwood connected to a rounded iron striking head with a thick braided rope.
Damage: | Str+18 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 22 lbs |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 54 |
A carved haft of hardwood wrapped in leather and connected to a steel spiked head with a chain.
Damage: | Str+18 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 21 lbs |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 132 |
A carved haft of steel wrapped in leather connected to a blue steel striking head by a length of chain.
Damage: | Str+19 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Piercing |
Critical Range: | 1-3 |
Modifier: | N/A |
Range: | N/A |
Reach: | +1 yard |
Size: | Large |
Weight: | 21 lbs |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 322 |
War Sledge
A heavy, weighted mallet with two flattened heads on a long haft.
-more-
-less-
(select quality for weapon stats and cost)
Roughly shaped and composed of iron on a long wooden haft, these do not weather well and are prone to rust.
Damage: | Str+17 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | -2 |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 16 lbs |
Utility Positions: | 2 |
Availability: | 2 |
Cost: | 26 |
Composed of steel with a hardwood haft, the striking head is balanced for swinging, and weathers well.
Damage: | Str+17 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 14 lbs |
Utility Positions: | 1 |
Availability: | 3 |
Cost: | 63 |
Composed of blue steel, the striking head is well balanced on a steel halft, requiring little maintenance.
Damage: | Str+18 |
Speed Factor: | 1 |
Damage Type: | Physical |
Damage Class: | Blunt |
Critical Range: | 1 |
Modifier: | N/A |
Range: | N/A |
Reach: | Melee |
Size: | Large |
Weight: | 15 lbs |
Utility Positions: | 2 |
Availability: | 4 |
Cost: | 155 |